μMAG Standard Problem #4 studies the time-dependent magnetisation reversal of a thin-film Permalloy rectangle (500 nm × 125 nm × 3 nm) with material parameters $M_s$ = 8 × 10⁵ A/m, $A$ = 1.3 × 10⁻¹¹ J/m, $\alpha$ = 0.02.
The system is initialised in an S-state (obtained by relaxing from saturation along the [1, 1, 1] direction) and then subjected to a reversing field:
- Field 1: $\mu_0 H$ = −25 mT at 170° from the $+x$ axis
- Field 2: $\mu_0 H$ = −36 mT at 190° from the $+x$ axis
The reported quantities are the spatially averaged magnetisation components $\langle M_x \rangle / M_s$, $\langle M_y \rangle / M_s$, $\langle M_z \rangle / M_s$ as a function of time.
Submissions#
| Group | Method | Reference |
|---|---|---|
| Albuquerque, Miltat, Thiaville | FDM, FFT demag, Crank-Nicholson (2 nm) | G. Albuquerque, J. Miltat, A. Thiaville, IMACS 2000 World Congress Proceedings |
| Berkov | MicroMagus (FDM, Bulirsch-Stoer) | |
| Bjork, Poulsen, Insinga | MagTense (FDM, RK4/5) | |
| Buda, Prejbeanu, Ebels, Ounadjela | FDM, FFT demag (Newell), Crank-Nicholson (2.5 nm) | L. D. Buda et al., 8th Joint MMM-Intermag (2001) |
| d’Aquino, Serpico, Miano | FDM, FFT demag, mid-point rule (2.5 nm) | |
| Donahue, Porter | OOMMF 1.2 (Oxs), 1 nm cells | |
| Hertel | tetmag (FEM) | |
| Martins, Rocha | FDM, multigrid Poisson demag, RK2/4 (1 nm) | |
| McMichael, Donahue, Porter, Eicke | OOMMF 1.1 (FDM) | M. J. Donahue, R. D. McMichael, Physica B 233, 272 (1997) |
| Roy, Svedlindh | FDM, FFT demag (Newell), RK4 (2.5 nm) | |
| Martinez, Torres, Lopez-Diaz | FDM, FFT demag (Newell), Euler (2.5 nm) | J. Appl. Phys. 85(8), 5813 (1999) |
| Toussaint | FeeLLGood (FEM) |
First $M_x$ zero-crossing times#
Time at which $\langle M_x \rangle / M_s$ first crosses zero, in nanoseconds. For submissions with multiple mesh sizes, the finest mesh is used.
| Group | Field 1 (ns) | Field 2 (ns) |
|---|---|---|
| Albuquerque, Miltat, Thiaville | 0.1399 | 0.1382 |
| Berkov | 0.1372 | 0.1356 |
| Bjork, Poulsen, Insinga | 0.1384 | 0.1368 |
| Buda, Prejbeanu, Ebels, Ounadjela | 0.1394 | 0.1377 |
| d’Aquino, Serpico, Miano | 0.1385 | 0.1370 |
| Donahue, Porter | 0.1384 | 0.1367 |
| Hertel | 0.1380 | 0.1361 |
| Martins, Rocha | 0.1375 | 0.1356 |
| McMichael, Donahue, Porter, Eicke | 0.1386 | 0.1370 |
| Roy, Svedlindh | 0.1385 | 0.1368 |
| Martinez, Torres, Lopez-Diaz | 0.1383 | 0.1375 |
| Toussaint | 0.1370 | 0.1156 |
Field 1 (170\degree)#
$\langle M_x \rangle / M_s$#

$\langle M_y \rangle / M_s$#

$\langle M_z \rangle / M_s$#

Field 2 (190\degree)#
$\langle M_x \rangle / M_s$#

$\langle M_y \rangle / M_s$#

$\langle M_z \rangle / M_s$#
